Manufacturer | Soon |
Model | Soon |
Version | Soon |
Serial | Soon |
UUID | Soon |
Hardware info | Soon |
Uptime | Soon |
Local time | Soon |
Time information | Soon |
Kernel | Soon |
Arch | Soon |
si.versions(cb) | Soon |
si.shell(cb) | Soon |
si.cpu(cb) | Soon |
CPU flags | Soon |
CPU cache sizes | Soon |
si.cpuCurrentspeed(cb) | Soon |
CPU temperature | Soon |
Memory information | Soon |
Battery information | Soon |
si.graphics(cb) | Soon |
si.fsSize(cb) | Soon |
si.blockDevices(cb) | Soon |
si.fsStats(cb) | Soon |
si.disksIO(cb) | Soon |
si.networkInterfaces(cb) | Soon |
si.networkInterfaceDefault(cb) | Soon |
si.networkStats(iface,cb) | Soon |
si.networkConnections(cb) | Soon |
si.currentLoad(cb) | Soon |
si.fullLoad(cb) | Soon |
si.inetChecksite(url, cb) | Soon |
si.inetLatency(host, cb) | Soon |
No work system running yet.